State Towing Law Lookup
The State Towing Law Lookup summarizes towing rules for all 50 states and Washington, D.C.: maximum speed while towing, required equipment such as safety chains and breakaway brakes, trailer lighting, towing rate regulations and where to file a complaint. Select a state to see its full summary, last reviewed 2026-01-15.
Last updated:
How this tool works
Choose a state and select Look Up Laws. The tool shows five fields from TowingServiceHub's state towing law dataset: maximum speed while towing, required equipment, lighting requirements, rate regulations for towing companies, and the agency and phone number for complaints. Each entry shows the date it was last reviewed (2026-01-15).
The table below lists the speed, equipment and rate rules for every jurisdiction. In this dataset, 34 of 51 jurisdictions use the posted speed limit for vehicles towing trailers, 46 require a breakaway switch on trailers over 3,000 lbs, and 33 report no statewide cap on towing rates.
Limitations: these are plain-language summaries, not legal text. Laws change and local ordinances can add rules, so verify with your state DOT or DMV before towing.
Towing laws in every state
| State | Max speed while towing | Required equipment | Towing rate regulations |
|---|---|---|---|
| Alabama | Posted speed limit (no specific towing limit) | Safety chains; Breakaway switch for trailers over 3,000 lbs; Mirrors providing rear view | No statewide towing rate caps |
| Alaska | 55 mph on highways when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs GVWR; Two mirrors providing rear view | No statewide towing rate caps |
| Arizona | 65 mph (same as posted, but 55 mph for vehicles over 10,000 lbs GVWR) | Safety chains; Breakaway switch for trailers over 3,000 lbs; Flares or warning triangles | No statewide rate caps; rates set by individual towing companies |
| Arkansas | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide towing rate regulations |
| California | 55 mph for all vehicles towing trailers (CVC §22406) | Safety chains; Breakaway switch for trailers over 1,500 lbs GVWR; Two exterior mirrors | Non-consensual tow rates regulated by local jurisdictions; most cities set maximum rates |
| Colorado | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | Maximum non-consensual tow rates set by PUC for motor carriers |
| Connecticut | Posted speed limit (no specific towing restriction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates regulated by Department of Motor Vehicles |
| Delaware | Posted speed limit | Safety chains; Breakaway switch for trailers over 4,000 lbs GVWR | No statewide rate caps |
| District of Columbia | 25 mph residential / posted speed limit on major roads | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates regulated by DC government; maximum rates posted |
| Florida | Posted speed limit (no specific towing reduction) | Safety chains for trailers over 3,000 lbs GVWR; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates: maximum rates established by county/city ordinance |
| Georgia | 55 mph for vehicles towing trailers on interstates | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates regulated — maximum $150 for light-duty within city limits |
| Hawaii | 45 mph when towing on highways | Safety chains; Breakaway switch for trailers over 3,000 lbs | Towing rates regulated by county |
| Idaho | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs GVWR | No statewide rate caps |
| Illinois | 55 mph for vehicles towing trailers on interstates (65 mph in some rural areas) | Safety chains; Breakaway switch for trailers over 3,000 lbs; Two exterior mirrors | Non-consensual tow rates regulated by Illinois Commerce Commission |
| Indiana | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide towing rate regulations |
| Iowa | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate regulations |
| Kansas | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Kentucky | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Louisiana | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs GVWR | Non-consensual tow rates regulated; maximum rates set by statute |
| Maine | 45 mph for vehicles towing trailers without brakes | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Maryland | 55 mph on interstates when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs; Two exterior mirrors | Non-consensual tow rates regulated by county and state |
| Massachusetts | Posted speed limit (40 mph limit for unregistered trailers) | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates set by Division of Standards |
| Michigan | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps for consensual tows |
| Minnesota | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs GVWR | No statewide towing rate caps |
| Mississippi | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate regulations |
| Missouri | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Montana | 65 mph daytime / 55 mph nighttime on interstates when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate regulations |
| Nebraska | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Nevada | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| New Hampshire | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| New Jersey | 55 mph on all highways when towing a trailer | Safety chains; Breakaway switch for trailers over 3,000 lbs; Two exterior mirrors | Non-consensual tow rates regulated by municipality |
| New Mexico | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| New York | 55 mph on interstates when towing a trailer | Safety chains for all trailers; Breakaway switch for trailers over 3,000 lbs; Two exterior mirrors | Non-consensual tow rates regulated by city/county; NYC has strict rate schedules |
| North Carolina | 55 mph on interstates when towing a trailer | Safety chains; Breakaway switch for trailers over 4,000 lbs GVWR | No statewide rate caps; some municipalities regulate |
| North Dakota | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Ohio | 55 mph on highways when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Oklahoma | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Oregon | 55 mph on interstates when towing | Safety chains; Breakaway switch for trailers over 1,500 lbs GVWR | Non-consensual tow rates limited by ORS 98.854 |
| Pennsylvania | Posted speed limit (no specific towing reduction) | Safety chains for all trailers; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Rhode Island | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| South Carolina | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| South Dakota | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate regulations |
| Tennessee | 55 mph on interstates when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates regulated; varies by county |
| Texas | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 4,500 lbs GVWR; Two exterior mirrors | Non-consensual tow fees regulated by TDLR (Texas Department of Licensing and Regulation) |
| Utah | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs GVWR | No statewide rate caps |
| Vermont | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Virginia | 55 mph on interstates when towing | Safety chains; Breakaway switch for trailers over 3,000 lbs; Two exterior mirrors | Non-consensual tow rates regulated; localities can set maximum rates |
| Washington | Posted speed limit (60 mph max for vehicles over 10,000 lbs GCWR) | Safety chains; Breakaway switch for trailers over 3,000 lbs | Non-consensual tow rates limited by RCW 46.55 |
| West Virginia | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Wisconsin | Posted speed limit (no specific towing reduction) | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
| Wyoming | Posted speed limit | Safety chains; Breakaway switch for trailers over 3,000 lbs | No statewide rate caps |
Plain-language summaries, last reviewed 2026-01-15. Use the lookup above for each state's lighting rules and complaint contact. Verify with your state DOT or DMV before towing.
Frequently asked questions
Which states have lower speed limits when towing a trailer?
California (55 mph for all vehicles towing trailers) and New Jersey (55 mph on all highways) are among the strictest in our data, Hawaii lists 45 mph, and New York, North Carolina, Virginia and Tennessee apply 55 mph on interstates. 34 of 51 jurisdictions use the posted limit.
When is a trailer breakaway brake required?
46 of the 51 jurisdictions in our data require a breakaway switch on trailers over 3,000 lbs. California and Oregon set the threshold at 1,500 lbs, Delaware and North Carolina at 4,000 lbs, and Texas at 4,500 lbs.
Are safety chains required in every state?
Yes. All 51 jurisdictions in our dataset list safety chains as required equipment. Florida's entry specifies chains for trailers over 3,000 lbs GVWR, while New York and Pennsylvania specify them for all trailers.
Do states cap what towing companies can charge?
33 of the 51 entries in our data report no statewide cap. Others regulate non-consensual tows, such as police or private-property tows: Texas through TDLR, Illinois through the Illinois Commerce Commission and Oregon under ORS 98.854. Cities and counties often set their own maximum rates.
How do I file a complaint about a towing company?
Each state entry lists the agency to contact, most often the state attorney general's consumer protection office (37 of 51 entries). In California, for example: file with California Bureau of Automotive Repair at (800) 952-5210 or local city/county tow hearing board.
Related guides
- Towing Laws by State: Your Complete 2026 Guide
- Towing Speed Limits by State: How Fast Can You Tow?
- Nonconsensual Towing: Your Legal Rights When Towed Without Permission